LA 15 Nord 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 ȘS Ocnița | 16 | 15 | 0 | 1 | 72-12 | 45 |
2 ȘS Dondușeni | 16 | 12 | 1 | 3 | 40-15 | 37 |
3 ȘS Edineț | 16 | 12 | 0 | 4 | 47-21 | 36 |
4 EFA Visoca | 16 | 8 | 3 | 5 | 50-38 | 27 |
5 ȘS Drochia | 16 | 7 | 0 | 9 | 49-47 | 21 |
6 ȘS Rîșcani | 16 | 5 | 5 | 6 | 27-18 | 20 |
7 ȘSR Soroca | 16 | 5 | 2 | 9 | 34-50 | 17 |
8 ȘS Briceni | 16 | 2 | 1 | 13 | 16-55 | 7 |
9 FC Brătușeni | 16 | 0 | 0 | 16 | 4-83 | 0 |
LA 15 Nord 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 FC Rezina-ȘSCJ | 14 | 12 | 1 | 1 | 70-10 | 37 |
2 ȘS Sîngerei | 14 | 11 | 0 | 3 | 50-16 | 33 |
3 FC Florești | 14 | 8 | 2 | 4 | 45-18 | 26 |
4 Atletico | 14 | 8 | 1 | 5 | 44-20 | 25 |
5 ȘS Glodeni | 14 | 4 | 2 | 8 | 38-34 | 14 |
6 ȘSSF Bălți | 14 | 4 | 2 | 8 | 22-49 | 14 |
7 ȘS Fălești | 14 | 4 | 2 | 8 | 28-40 | 14 |
8 FC Steaua Nordului | 14 | 0 | 0 | 14 | 4-114 | 0 |
LA 15 Centru 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 FC Chișinău | 10 | 10 | 0 | 0 | 100-11 | 30 |
2 CF Steaua Buiucani | 10 | 8 | 0 | 2 | 58-39 | 24 |
3 DASSCHOOL | 10 | 5 | 1 | 4 | 39-17 | 16 |
4 CSF Spartanii Sportul | 10 | 2 | 2 | 6 | 13-30 | 8 |
5 ȘS Orhei | 10 | 2 | 0 | 8 | 14-69 | 6 |
6 CF Saksan-AFRR | 10 | 1 | 1 | 8 | 21-79 | 4 |
LA 15 Centru 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 Dacia Buiucani | 12 | 11 | 1 | 0 | 60-14 | 34 |
2 FC Stăuceni | 12 | 7 | 1 | 4 | 35-14 | 22 |
3 ȘS Strășeni | 12 | 6 | 3 | 3 | 53-17 | 21 |
4 FC Milsami | 12 | 5 | 1 | 6 | 40-28 | 16 |
5 ȘS Nisporeni | 12 | 5 | 0 | 7 | 25-30 | 15 |
6 ȘS-13 Cricova | 12 | 4 | 2 | 6 | 21-22 | 14 |
7 CSF Sporting Chișinău | 12 | 0 | 0 | 12 | 4-113 | 0 |
LA 15 Est 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 FC Junior-ȘS nr.4 | 14 | 11 | 1 | 2 | 53-17 | 34 |
2 FC Sheriff | 14 | 9 | 2 | 3 | 49-25 | 29 |
3 Atletic Pervomaisc ȘS Dnestrovsk | 14 | 7 | 3 | 4 | 27-23 | 24 |
4 La Familia-Fotbalistul Junior | 14 | 7 | 2 | 5 | 47-34 | 23 |
5 FC Olan Olănești | 14 | 5 | 1 | 8 | 22-29 | 16 |
6 ȘS Căușeni | 14 | 3 | 5 | 6 | 33-35 | 14 |
7 ISM-2017 | 14 | 2 | 4 | 8 | 17-33 | 10 |
8 FC Atletic Ștefan Vodă | 14 | 2 | 2 | 10 | 17-69 | 8 |
LA 15 Est 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 ȘSSF nr.2-Voran | 14 | 12 | 0 | 2 | 79-17 | 36 |
2 CSF Anenii Noi 2020-ȘS Anenii Noi | 14 | 10 | 1 | 3 | 92-26 | 31 |
3 CS Narubai | 14 | 10 | 1 | 3 | 59-19 | 31 |
4 Energetic ȘS-2 Dubăsari | 14 | 9 | 1 | 4 | 50-25 | 28 |
5 CSF Alravo | 14 | 6 | 1 | 7 | 36-60 | 19 |
6 CSF Lupii Cimiseni | 14 | 3 | 1 | 10 | 44-81 | 10 |
7 FC Lia | 14 | 3 | 1 | 10 | 50-55 | 10 |
8 ȘSSF Nr.1 | 14 | 0 | 0 | 14 | 10-137 | 0 |
LA 15 Sud 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 FC Cahul-2005-ȘSRF | 14 | 13 | 0 | 1 | 70-14 | 39 |
2 FC Vulkan-2020 | 14 | 10 | 2 | 2 | 68-32 | 32 |
3 ȘS Copceac | 14 | 9 | 1 | 4 | 60-38 | 28 |
4 SSF Ceadîr | 14 | 6 | 1 | 7 | 31-56 | 19 |
5 FC Congaz | 14 | 4 | 4 | 6 | 32-34 | 16 |
6 FS IUPPITER Cahul | 14 | 4 | 2 | 8 | 31-30 | 14 |
7 ȘS Taraclia | 14 | 3 | 2 | 9 | 22-54 | 11 |
8 ȘS Cantemir | 14 | 0 | 2 | 12 | 20-76 | 2 |
LA 15 Sud 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CS Real Succes | 14 | 11 | 2 | 1 | 62-16 | 35 |
2 FC Petrocub | 14 | 10 | 2 | 2 | 58-15 | 32 |
3 CS Umutluc | 14 | 10 | 1 | 3 | 49-21 | 31 |
4 CF Steaua Ialoveni | 14 | 9 | 2 | 3 | 42-17 | 29 |
5 CSF LIRPS | 14 | 3 | 2 | 9 | 20-61 | 11 |
6 FC Taur | 14 | 3 | 1 | 10 | 20-40 | 10 |
7 FC MoldProgress | 14 | 2 | 3 | 9 | 15-36 | 9 |
8 Academia Viitorul | 14 | 1 | 1 | 12 | 15-75 | 4 |