LA 11 Nord 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 ȘS Edineț | 13 | 12 | 1 | 0 | 45-6 | 37 |
2 FC Bassarabia Lipcani | 13 | 7 | 4 | 2 | 31-12 | 25 |
3 ȘS Drochia | 13 | 8 | 0 | 5 | 43-19 | 24 |
4 ȘS Rîșcani | 13 | 6 | 2 | 5 | 24-24 | 20 |
5 FC Steaua Nordului | 13 | 6 | 0 | 7 | 25-28 | 18 |
6 FC Florești | 13 | 4 | 2 | 7 | 12-26 | 14 |
7 ȘS Ocnița | 13 | 2 | 4 | 7 | 13-24 | 10 |
8 FC Brătușeni | 13 | 0 | 1 | 12 | 5-59 | 1 |
LA 11 Nord 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 ȘS Sîngerei | 13 | 11 | 2 | 0 | 52-10 | 35 |
2 Atletico | 13 | 9 | 2 | 2 | 59-10 | 29 |
3 ȘS Fălești | 13 | 8 | 2 | 3 | 49-12 | 26 |
4 Olimpys | 13 | 8 | 1 | 4 | 33-18 | 25 |
5 ȘSSF Bălți | 13 | 4 | 2 | 7 | 14-28 | 14 |
6 CSF Bălți | 13 | 4 | 2 | 7 | 31-34 | 14 |
7 Arsenal | 13 | 1 | 1 | 11 | 7-67 | 4 |
8 FC Rezina-ȘSCJ | 13 | 1 | 0 | 12 | 13-79 | 3 |
LA 11 Centru 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Rapid-Elite | 14 | 13 | 1 | 0 | 101-10 | 40 |
2 CF Steaua Buiucani | 14 | 11 | 2 | 1 | 56-17 | 35 |
3 FC Milsami | 14 | 11 | 1 | 2 | 76-9 | 34 |
4 CS Carpen | 14 | 11 | 0 | 3 | 47-16 | 33 |
5 CF Steaua Ialoveni | 14 | 10 | 1 | 3 | 66-13 | 31 |
6 CSF Kids | 14 | 9 | 0 | 5 | 31-24 | 27 |
7 Dacia Buiucani | 14 | 7 | 0 | 7 | 49-29 | 21 |
8 FC Sportul | 14 | 6 | 1 | 7 | 47-46 | 19 |
9 FC Zimbru | 14 | 6 | 1 | 7 | 39-34 | 19 |
10 CS Atletic | 14 | 5 | 0 | 9 | 32-49 | 15 |
11 ȘS Nisporeni | 14 | 4 | 2 | 8 | 19-30 | 14 |
12 ȘS Ungheni | 14 | 4 | 1 | 9 | 22-31 | 13 |
13 CS Mihai Viteazul | 14 | 3 | 1 | 10 | 18-61 | 10 |
14 FC Victoria | 14 | 2 | 4 | 8 | 16-43 | 7 |
15 FC MoldProgress | 14 | 2 | 1 | 11 | 16-91 | 7 |
16 CS Real Succes | 14 | 0 | 0 | 14 | 1-133 | 0 |
LA 11 Centru 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Da Vinci | 13 | 12 | 0 | 1 | 53-13 | 36 |
2 Academia Viitorul | 14 | 11 | 0 | 3 | 67-12 | 33 |
3 DASSCHOOL | 13 | 11 | 0 | 2 | 69-10 | 33 |
4 CS Royal Chisinau | 13 | 10 | 0 | 3 | 46-20 | 30 |
5 FC Chișinău | 13 | 8 | 0 | 5 | 56-21 | 24 |
6 CSF-ȘS Măgdăcești-Drăsliceni | 13 | 6 | 2 | 5 | 39-45 | 20 |
7 Juniorul Chișinău | 13 | 6 | 1 | 6 | 28-20 | 19 |
8 FC Lia | 13 | 5 | 1 | 7 | 24-55 | 16 |
9 FC Olimpic | 13 | 5 | 1 | 7 | 14-24 | 16 |
10 CF Radavi | 13 | 5 | 1 | 7 | 29-42 | 16 |
11 CSF Sporting Chișinău | 13 | 5 | 0 | 8 | 25-40 | 15 |
12 CSF Spartanii Sportul | 13 | 3 | 2 | 8 | 26-50 | 11 |
13 ȘS-13 Cricova | 13 | 2 | 3 | 8 | 15-34 | 9 |
14 ȘS Orhei | 13 | 3 | 0 | 10 | 16-56 | 9 |
15 FC Scorpion | 13 | 0 | 1 | 12 | 11-76 | 1 |
LA 11 Est 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 ȘS Căușeni | 13 | 11 | 1 | 1 | 85-9 | 34 |
2 FC Iskra | 13 | 10 | 2 | 1 | 36-10 | 32 |
3 FC Olan Olănești | 14 | 10 | 1 | 3 | 57-25 | 31 |
4 ISM-2017 | 13 | 6 | 2 | 5 | 46-39 | 20 |
5 Atletic-ȘS Slobozia-ȘS Dnestrovsk | 14 | 6 | 1 | 7 | 36-37 | 19 |
6 Energetic ȘS-2 Dubăsari | 13 | 4 | 0 | 9 | 35-62 | 12 |
7 Zaria Butor | 13 | 2 | 1 | 10 | 18-53 | 7 |
8 CF Nistru-Cioburciu | 13 | 0 | 0 | 13 | 18-96 | 0 |
LA 11 Est 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CS Getica | 13 | 13 | 0 | 0 | 77-8 | 39 |
2 ȘSSF nr.2-Voran | 14 | 7 | 5 | 2 | 49-15 | 26 |
3 FC Sheriff | 13 | 7 | 2 | 4 | 42-20 | 23 |
4 CSF Alravo | 14 | 6 | 3 | 5 | 34-23 | 21 |
5 AS Codru City | 13 | 5 | 3 | 5 | 21-27 | 18 |
6 FC Atletic Ștefan Vodă | 13 | 5 | 3 | 5 | 31-23 | 18 |
7 La Familia-Fotbalistul Junior | 13 | 2 | 0 | 11 | 12-77 | 6 |
8 CSF Anenii Noi 2020-ȘS Anenii Noi | 13 | 0 | 0 | 13 | 4-77 | 0 |
LA 11 Sud 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 FC Vulkan-2020 | 13 | 12 | 0 | 1 | 104-6 | 36 |
2 FS IUPPITER Cahul | 13 | 12 | 0 | 1 | 73-16 | 36 |
3 ȘS Taraclia | 13 | 7 | 1 | 5 | 33-39 | 22 |
4 ȘS nr.2 Ceadîr Lunga | 13 | 5 | 2 | 6 | 30-50 | 17 |
5 SSF Ceadîr | 13 | 4 | 1 | 8 | 30-35 | 13 |
6 ȘS Cantemir | 13 | 4 | 1 | 8 | 19-39 | 13 |
7 ȘS Copceac | 13 | 3 | 1 | 9 | 24-69 | 10 |
8 FC Congaz | 13 | 2 | 0 | 11 | 16-75 | 6 |
LA 11 Sud 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Saksan-AFRR | 11 | 9 | 2 | 0 | 112-12 | 29 |
2 CF Oguzsport | 11 | 7 | 3 | 1 | 37-14 | 24 |
3 FC Prut Leova | 11 | 7 | 1 | 3 | 27-26 | 22 |
4 CSF Academia Gloria | 11 | 5 | 2 | 4 | 31-20 | 17 |
5 FC Taur | 12 | 4 | 0 | 8 | 19-54 | 12 |
6 CS Fulger-ȘS Ialoveni | 11 | 3 | 0 | 8 | 20-63 | 9 |
7 CF Olimp | 11 | 0 | 0 | 11 | 5-62 | 0 |
LA 11 Sud 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Saksan-AFRR | 11 | 9 | 2 | 0 | 112-12 | 29 |
2 CF Oguzsport | 11 | 7 | 3 | 1 | 37-14 | 24 |
3 FC Prut Leova | 11 | 7 | 1 | 3 | 27-26 | 22 |
4 CSF Academia Gloria | 11 | 5 | 2 | 4 | 31-20 | 17 |
5 FC Taur | 12 | 4 | 0 | 8 | 19-54 | 12 |
6 CS Fulger-ȘS Ialoveni | 11 | 3 | 0 | 8 | 20-63 | 9 |
7 CF Olimp | 11 | 0 | 0 | 11 | 5-62 | 0 |