LA 11 Nord 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 ȘS Edineț | 12 | 11 | 1 | 0 | 41-6 | 34 |
2 ȘS Drochia | 12 | 8 | 0 | 4 | 43-16 | 24 |
3 FC Bassarabia Lipcani | 11 | 6 | 3 | 2 | 26-10 | 21 |
4 FC Steaua Nordului | 12 | 6 | 0 | 6 | 25-24 | 18 |
5 ȘS Rîșcani | 11 | 5 | 1 | 5 | 20-21 | 16 |
6 FC Florești | 12 | 4 | 2 | 6 | 11-24 | 14 |
7 ȘS Ocnița | 13 | 2 | 4 | 7 | 13-24 | 10 |
8 FC Brătușeni | 13 | 0 | 1 | 12 | 5-59 | 1 |
LA 11 Nord 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 ȘS Sîngerei | 12 | 10 | 2 | 0 | 49-10 | 32 |
2 Atletico | 12 | 8 | 2 | 2 | 57-10 | 26 |
3 Olimpys | 12 | 8 | 1 | 3 | 33-13 | 25 |
4 ȘS Fălești | 12 | 7 | 2 | 3 | 44-12 | 23 |
5 ȘSSF Bălți | 12 | 4 | 2 | 6 | 14-25 | 14 |
6 CSF Bălți | 12 | 4 | 2 | 6 | 31-32 | 14 |
7 FC Rezina-ȘSCJ | 12 | 1 | 0 | 11 | 12-75 | 3 |
8 Arsenal | 12 | 0 | 1 | 11 | 3-66 | 1 |
LA 11 Centru 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Rapid-Elite | 12 | 11 | 1 | 0 | 90-9 | 34 |
2 FC Milsami | 12 | 10 | 1 | 1 | 74-6 | 31 |
3 CF Steaua Buiucani | 12 | 9 | 2 | 1 | 45-17 | 29 |
4 CS Carpen | 12 | 9 | 0 | 3 | 43-15 | 27 |
5 CF Steaua Ialoveni | 12 | 8 | 1 | 3 | 52-13 | 25 |
6 CSF Kids | 12 | 8 | 0 | 4 | 28-22 | 24 |
7 FC Sportul | 12 | 5 | 1 | 6 | 45-41 | 16 |
8 FC Zimbru | 12 | 5 | 1 | 6 | 31-29 | 16 |
9 Dacia Buiucani | 12 | 5 | 0 | 7 | 35-26 | 15 |
10 CS Atletic | 12 | 5 | 0 | 7 | 29-43 | 15 |
11 ȘS Nisporeni | 12 | 4 | 2 | 6 | 19-26 | 14 |
12 ȘS Ungheni | 12 | 3 | 1 | 8 | 19-29 | 10 |
13 CS Mihai Viteazul | 12 | 2 | 1 | 9 | 15-50 | 7 |
14 FC Victoria | 12 | 2 | 4 | 6 | 16-40 | 7 |
15 FC MoldProgress | 12 | 2 | 1 | 9 | 14-74 | 7 |
16 CS Real Succes | 12 | 0 | 0 | 12 | 1-116 | 0 |
LA 11 Centru 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Da Vinci | 11 | 11 | 0 | 0 | 48-9 | 33 |
2 Academia Viitorul | 12 | 9 | 0 | 3 | 57-11 | 27 |
3 DASSCHOOL | 11 | 9 | 0 | 2 | 57-8 | 27 |
4 CS Royal Chisinau | 11 | 8 | 0 | 3 | 40-17 | 24 |
5 FC Chișinău | 11 | 6 | 0 | 5 | 50-21 | 18 |
6 Juniorul Chișinău | 11 | 6 | 0 | 5 | 27-17 | 18 |
7 FC Olimpic | 11 | 5 | 1 | 5 | 13-20 | 16 |
8 CF Radavi | 11 | 5 | 1 | 5 | 26-32 | 16 |
9 CSF-ȘS Măgdăcești-Drăsliceni | 11 | 5 | 1 | 5 | 33-42 | 16 |
10 FC Lia | 12 | 4 | 1 | 7 | 16-53 | 13 |
11 CSF Spartanii Sportul | 11 | 3 | 2 | 6 | 23-36 | 11 |
12 ȘS-13 Cricova | 11 | 2 | 3 | 6 | 13-27 | 9 |
13 CSF Sporting Chișinău | 11 | 3 | 0 | 8 | 15-37 | 9 |
14 ȘS Orhei | 11 | 3 | 0 | 8 | 16-45 | 9 |
15 FC Scorpion | 12 | 0 | 1 | 11 | 9-68 | 1 |
LA 11 Est 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 ȘS Căușeni | 12 | 10 | 1 | 1 | 81-9 | 31 |
2 FC Iskra | 12 | 9 | 2 | 1 | 32-10 | 29 |
3 FC Olan Olănești | 12 | 8 | 1 | 3 | 49-24 | 25 |
4 ISM-2017 | 12 | 6 | 2 | 4 | 43-35 | 20 |
5 Atletic-ȘS Slobozia-ȘS Dnestrovsk | 12 | 6 | 1 | 5 | 35-29 | 19 |
6 Energetic ȘS-2 Dubăsari | 12 | 3 | 0 | 9 | 31-59 | 9 |
7 Zaria Butor | 12 | 2 | 1 | 9 | 18-49 | 7 |
8 CF Nistru-Cioburciu | 12 | 0 | 0 | 12 | 18-92 | 0 |
LA 11 Est 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CS Getica | 12 | 12 | 0 | 0 | 69-7 | 36 |
2 FC Sheriff | 13 | 7 | 2 | 4 | 42-20 | 23 |
3 ȘSSF nr.2-Voran | 13 | 6 | 5 | 2 | 47-15 | 23 |
4 CSF Alravo | 12 | 5 | 3 | 4 | 33-21 | 18 |
5 AS Codru City | 12 | 5 | 3 | 4 | 21-26 | 18 |
6 FC Atletic Ștefan Vodă | 12 | 4 | 3 | 5 | 24-22 | 15 |
7 La Familia-Fotbalistul Junior | 12 | 2 | 0 | 10 | 11-69 | 6 |
8 CSF Anenii Noi 2020-ȘS Anenii Noi | 12 | 0 | 0 | 12 | 3-70 | 0 |
LA 11 Sud 1
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 FC Vulkan-2020 | 12 | 11 | 0 | 1 | 100-6 | 33 |
2 FS IUPPITER Cahul | 12 | 11 | 0 | 1 | 68-16 | 33 |
3 ȘS Taraclia | 12 | 7 | 1 | 4 | 33-35 | 22 |
4 ȘS nr.2 Ceadîr Lunga | 12 | 5 | 2 | 5 | 29-48 | 17 |
5 ȘS Cantemir | 12 | 4 | 1 | 7 | 19-36 | 13 |
6 SSF Ceadîr | 12 | 3 | 1 | 8 | 27-35 | 10 |
7 ȘS Copceac | 12 | 2 | 1 | 9 | 22-68 | 7 |
8 FC Congaz | 12 | 2 | 0 | 10 | 16-70 | 6 |
LA 11 Sud 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Saksan-AFRR | 10 | 9 | 1 | 0 | 111-11 | 28 |
2 CF Oguzsport | 11 | 7 | 3 | 1 | 37-14 | 24 |
3 FC Prut Leova | 10 | 6 | 1 | 3 | 24-25 | 19 |
4 CSF Academia Gloria | 10 | 5 | 1 | 4 | 30-19 | 16 |
5 FC Taur | 11 | 3 | 0 | 8 | 18-54 | 9 |
6 CS Fulger-ȘS Ialoveni | 10 | 3 | 0 | 7 | 19-60 | 9 |
7 CF Olimp | 10 | 0 | 0 | 10 | 5-61 | 0 |
LA 11 Sud 2
Echipa | meciuri | victorii | egalitati | infringeri | golaveraj | puncte |
---|---|---|---|---|---|---|
1 CF Saksan-AFRR | 10 | 9 | 1 | 0 | 111-11 | 28 |
2 CF Oguzsport | 11 | 7 | 3 | 1 | 37-14 | 24 |
3 FC Prut Leova | 10 | 6 | 1 | 3 | 24-25 | 19 |
4 CSF Academia Gloria | 10 | 5 | 1 | 4 | 30-19 | 16 |
5 FC Taur | 11 | 3 | 0 | 8 | 18-54 | 9 |
6 CS Fulger-ȘS Ialoveni | 10 | 3 | 0 | 7 | 19-60 | 9 |
7 CF Olimp | 10 | 0 | 0 | 10 | 5-61 | 0 |